V
Odessa Archives
|
| Surname | Given Name | Village | # |
|---|---|---|---|
| Vogt | Cornelius | Pastwa | 8 |
| Vogt | Peter | Marienthal | 5 |
| Voth | Andreas | Konteniusfeld | 28 |
| Voth | Benjamin | Friedensdorf | 24 |
| Voth | Benjamin | Waldheim | 12 |
| Voth | Cornelius | Friedensdorf | 8 |
| Voth | David | Alexanderwohl | 7 |
| Voth | David | Gnadenfeld | 28 |
| Voth | Gerhard | Gnadenfeld | 33 |
| Voth | Heinrich | Alexanderwohl | 19 |
| Voth | Heinrich | Landskrone | 29 |
| Voth | Heinrich | Waldheim | 5 |
| Voth | Jacob | Gnadenfeld | 29 |
| Voth | Peter | Friedensdorf | 7 |
| Voth | Peter | Gnadenfeld | 1 |
| Voth | Peter | Gnadenfeld | 15 |
| Voth | Peter | Landskrone | 6 |
© 2002 Mennonite Historical Society of Alberta
Last Updated 23 Mar 2002