1930 Census of Mexico - Neuhoffnung
Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
| Neuhoffnung Village, Mexico - 1930 Census |
| Scan # |
H'hold
Head |
Given Name |
Initial |
Last Name |
Sex |
Marital Status |
Age |
Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
| Years | Months | Days |
| 125 | X | Johan | J | Rempel | M | M | 39 | 1 | 11 | Canada | Yes | Yes | |
| 125 | Helena | | Schmitt | F | M | 34 | 9 | 19 | Canada | | | |
| 125 | Anna | | Schmitt | F | S | 17 | 0 | 6 | Canada | | | |
| 125 | Helena | | Rempel | F | S | 13 | 10 | 25 | Canada | | | |
| 125 | Agatha | | Rempel | F | S | 10 | 6 | 1 | Canada | | | |
| 125 | Katharina | | Rempel | F | S | 9 | 1 | 12 | Canada | | | |
| 125 | Elisabeth | | Rempel | F | S | 7 | 0 | 24 | Canada | | | |
| 125 | Johan | | Rempel | M | S | 5 | 9 | 28 | Canada | | | |
| 125 | Anna | | Rempel | F | S | 2 | 9 | 16 | Mexico | | | |
| 125 | X | David | P | Martens | M | M | 48 | 1 | 9 | Canada | | | |
| 125 | Aganetha | | Wall | F | M | 43 | 1 | 20 | Canada | | | |
| 125 | Jacob | | Harder | M | S | 12 | 9 | 0 | Canada | | | |
| 125 | Aganetha | | Martens | F | S | 10 | 4 | 22 | Canada | | | |
| 125 | David | | Martens | M | S | 6 | 9 | 18 | Canada | | | |
| 125 | Cornelius | | Martens | M | S | 4 | 2 | 5 | Canada | | | |
| 125 | Heinrich | | Martens | M | S | 1 | 8 | 28 | Mexico | | | |
| 125 | X | Johan | j | Martens | M | M | 26 | 2 | 28 | Canada | Yes | Yes | |
| 125 | Helena | | Dyck | F | M | 26 | 0 | 6 | Canada | | | |
| 125 | Anna | | Martens | F | S | 4 | 6 | 24 | Mexico | | | |
| 125 | Johan | | Martens | M | S | 1 | 10 | 11 | Mexico | | | |
| 125 | X | Jacob | | Klassen | M | M | 46 | 5 | 19 | Canada | Yes | Yes | |
| 125 | Katharina | | Rempel | F | M | 41 | 11 | 14 | Russia | | | |
| 125 | Katharina | | Klassen | F | S | 21 | 3 | 9 | Canada | | | |
| 125 | Jacob | | Klassen | M | S | 17 | 4 | 22 | Canada | | | |
| 125 | Magaretha | | Klassen | F | S | 15 | 8 | 4 | Canada | | | |
| 125 | Isaak | | Klassen | M | S | 12 | 11 | 18 | Canada | | | |
| 125 | Franz | | Klassen | M | S | 7 | 9 | 4 | Canada | | | |
| 125 | Elisabeth | | Klassen | F | S | 4 | 10 | 0 | Mexico | | | |
| 125 | Johan | | Klassen | M | S | 0 | 11 | 12 | Mexico | | | |
| 125 | X | Franz | C | Friesen | M | M | 28 | 0 | 19 | Canada | Yes | Yes | |
| 125 | Helena | | Krahn | F | M | 25 | 8 | 15 | Canada | | | |
| 125 | Franz | | Friesen | M | S | 3 | 11 | 15 | Mexico | | | |
| 125 | Cornelius | | Friesen | M | S | 0 | 11 | 3 | Mexico | | | |
| 125 | X | Johan | P | Martens | M | M | 58 | 0 | 26 | Russia | Yes | Yes | |
| 125 | Elisabeth | | Harder | F | M | 51 | 7 | 19 | Canada | | | |
| 125 | Jacob | | Martens | M | S | 18 | 8 | 27 | Canada | | | |
| 125 | Cornelius | | Martens | M | S | 17 | 8 | 4 | Canada | | | |
| 125 | Bernhard | | Martens | M | S | 16 | 4 | 29 | Canada | | | |
| 125 | Elisabeth | | Martens | F | S | 13 | 5 | 12 | Canada | | | |
| 125 | Anna | | Martens | F | S | 11 | 4 | 20 | Canada | | | |
| 125 | Katharina | | Martens | F | S | 9 | 9 | 20 | Canada | | | |
| 125 | X | Wilhelm | | Krahn | M | M | 22 | 4 | 3 | Canada | Yes | Yes | |
| 125 | Maria | | Martens | F | M | 21 | 5 | 0 | Canada | | | |
| 125 | X | Daniel | | Dueck | M | M | 44 | 6 | 0 | Canada | Yes | Yes | |
| 125 | Maria | | Wolf | F | M | 50 | 2 | 0 | Canada | | | |
| 125 | Peter | | Dueck | M | S | 20 | 2 | 25 | Canada | | | |
| 125 | Aganetha | | Dueck | F | S | 19 | 2 | 25 | Canada | | | |
| 125 | Maria | | Dueck | F | S | 14 | 7 | 15 | Canada | | | |
| 125 | Daniel | | Dueck | M | S | 9 | 10 | 23 | Canada | | | |
| 125 | Cornelius | | Dueck | M | S | 8 | 10 | 21 | Canada | | | |
| 127 | X | Heinrich | | Wall | M | M | 29 | 6 | | Canada | | | |
| 127 | Katharina | | Wiebe | F | M | 27 | 7 | | Canada | | | |
| 127 | Katharina | | Wall | F | S | 5 | 11 | | Canada | | | |
| 127 | X | Jacob | B | Rempel | M | M | 34 | 5 | 21 | Canada | Yes | Yes | |
| 127 | judith | | Wiebe | F | M | 35 | 0 | 24 | Canada | | | |
| 127 | Helena | | Wiebe | F | S | 17 | 0 | 17 | Canada | | | |
| 127 | Helena | | Rempel | F | S | 12 | 2 | 9 | Canada | | | |
| 127 | Jacob | | Rempel | M | S | 9 | 0 | 20 | Canada | | | |
| 127 | Anna | | Rempel | F | S | 7 | 0 | 19 | Canada | | | |
| 127 | Bernhard | | Rempel | M | S | 3 | 2 | 9 | Mexico | | | |
| 127 | Abraham | | Rempel | M | S | 1 | 10 | 9 | Mexico | | | |
| 127 | X | Cornelius | | Friesen | M | M | 60 | 11 | 17 | Russia | Yes | Yes | |
| 127 | Helena | | Rempel | F | M | 54 | 9 | 20 | Russia | | | |
| 127 | Maria | | Friesen | F | S | 20 | 2 | 12 | Canada | | | |
| 127 | Elisabeth | | Friesen | F | S | 19 | 1 | 20 | Canada | | | |
| 127 | Abraham | | Friesen | M | S | 17 | 1 | 3 | Canada | | | |
| 127 | Katharina | | Friesen | F | S | 14 | 1 | 3 | Canada | | | |
| 127 | David | | Friesen | M | S | 12 | 1 | 5 | Canada | | | |
| 127 | Agatha | | Friesen | F | S | 11 | 1 | 6 | Canada | | | |
| 127 | X | Peter | P | Giesbrecht | M | M | 41 | 11 | 10 | Russia | Yes | Yes | |
| 127 | Aganetha | | Klassen | F | M | 37 | 7 | 8 | Canada | | | |
| 127 | Maria | | Giesbrecht | F | S | 18 | 6 | | Canada | | | |
| 127 | Peter | | Giesbrecht | M | S | 16 | 11 | | Canada | | | |
| 127 | Anna | | Giesbrecht | F | S | 10 | 11 | | Canada | | | |
| 127 | Aganetha | | Giesbrecht | F | S | 9 | 10 | | Canada | | | |
| 127 | Katharina | | Giesbrecht | F | S | 8 | 9 | 5 | Canada | | | |
| 127 | Heinrich | | Giesbrecht | M | S | 6 | 7 | | Canada | | | |
| 127 | X | Franz | | Klassen | M | M | 40 | 2 | 17 | Canada | Yes | Yes | |
| 127 | Katharina | | Klassen | F | M | 32 | 1 | 14 | Canada | | | |
| 127 | Elisabeth | | Klassen | F | S | 26 | 5 | 6 | Canada | | | |
| 127 | X | Bernhard | | Rempel | M | M | 69 | 5 | | Russia | Yes | Yes | |
| 127 | Helena | | Braun | F | M | 65 | 9 | | Russia | | | |
| 127 | Magaretha | | Rempel | F | S | 28 | 5 | 14 | Canada | | | |
| 127 | X | Diedrich | | Thiessen | M | M | 55 | 0 | 18 | Canada | | | Cojo 1 año sin trab |
| 127 | Sarah | | Wolf | F | M | 55 | 9 | 28 | Canada | | | |
| 127 | Maria | | Thiessen | F | S | 20 | 3 | 7 | Canada | | | |
| 127 | Bernhard | | Sawatzky | M | S | 10 | 5 | 22 | Canada | | | |
| 127 |
Katharina* | | Penner | F | S | 83 | 3 | 16 | Russia | | | |
| 127 |
Anna* | | Harder | F | S | 48 | 10 | 1 | Canada | Yes | Yes | |
| 127 | Abraham | | Wiebe | M | S | 9 | 11 | 17 | Canada | | | |
| 127 | X | Cornelius | C | Wolf | M | M | 24 | 2 | 8 | Canada | | | |
| 127 | Magaretha | | Unger | F | M | 28 | 0 | 22 | Canada | | | |
| 127 | Cornelius | | Wolf | M | S | 2 | 6 | 15 | Mexico | | | |
| 127 | X | Gerhard | | Unger | M | M | 25 | 8 | 7 | Canada | | | |
| 127 | Sarah | | Wolf | F | M | 21 | 10 | 12 | Canada | | | |
| 127 | Isaak | | Unger | M | S | 19 | 2 | 12 | Canada | | | |
| 127 | Agatha | | Unger | F | S | 2 | 0 | 25 | Mexico | | | |
Note:
* Also noted as widowed
|