1930 Census of Mexico - Hochfeld
Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
| Hochfeld Village, Mexico - 1930 Census |
| Scan # |
H'hold
Head |
Given Name |
Initial |
Last Name |
Sex |
Marital Status |
Age |
Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
| Years | Months | Days |
| 25 | X | Johann | C | Fehr | M | M | 37 | | | Canada | Yes | Yes | |
| 25 | Anna | | Fehr | F | M | 36 | | | Canada | | | |
| 25 | Johann | | Fehr | M | S | 14 | | | Canada | | | |
| 25 | Anna | | Fehr | F | S | 10 | | | Canada | | | |
| 25 | Cornelius | | Fehr | M | S | 8 | | | Canada | | | |
| 25 | Abraham | | Fehr | M | S | 6 | | | Chihuahua | | | |
| 25 | Peter | | Fehr | M | S | 3 | | | Chihuahua | | | |
| 25 | X | Peter | | Nickel | M | M | 33 | | | Canada | Yes | Yes | |
| 25 | Anna | | Nickel | F | M | 34 | | | Canada | | | |
| 25 | Peter | | Nickel | M | S | 9 | | | Canada | | | |
| 25 | Jacob | | Nickel | M | S | 7 | | | Canada | | | |
| 25 | Anna | | Nickel | F | S | 5 | | | Chihuahua | | | |
| 25 | Maria | | Nickel | F | S | 2 | | | Chihuahua | | | |
| 25 | Helena | | Nickel | F | S | | 1 | | Chihuahua | | | |
| 25 | X | David | | Peters | M | M | 35 | | | Canada | Yes | Yes | |
| 25 | Justina | | Peters | F | M | 30 | | | Canada | | | |
| 25 | David | | Peters | M | S | 10 | | | Canada | | | |
| 25 | Justina | | Peters | F | S | 8 | | | Canada | | | |
| 25 | Franz | | Peters | M | S | 7 | | | Canada | | | |
| 25 | Peter | | Peters | M | S | 5 | | | Chihuahua | | | |
| 25 |
Katharina | | Peters | F | S | 3 | | | Chihuahua | | | |
| 25 | Anna | | Peters | F | S | | 5 | | Chihuahua | | | |
| 25 | X | Heinrich | | Heinrichs | M | W | 41 | | | Canada | Yes | Yes | |
| 25 | Anna | | Heinrichs | F | S | 19 | | | Canada | | | |
| 25 | Elisabeth | | Heinrichs | F | S | 18 | | | Canada | | | |
| 25 | Maria | | Heinrichs | F | S | 17 | | | Canada | | | |
| 25 | Heinrich | | Heinrichs | M | S | 15 | | | Canada | | | |
| 25 | Cornelius | | Heinrichs | M | S | 13 | | | Canada | | | |
| 25 | Katharina | | Heinrichs | F | S | 9 | | | Canada | | | |
| 25 | Susana | | Heinrichs | F | S | 6 | | | Canada | | | |
| 25 | X | Aaron | | Guenther | M | W | 62 | | | Russia | Yes | Yes | |
| 25 | Sara | | Guenther | F | S | 34 | | | Canada | | | |
| 25 | Katharina | | Guenther | F | S | 33 | | | Canada | | | |
| 25 | Aganetha | | Guenther | F | S | 24 | | | Canada | | | |
| 25 | Peter | | Guenther | M | S | 21 | | | Canada | | | |
| 25 | Klaas | | Guenther | M | S | 19 | | | Canada | | | |
| 25 | Katharina | | Buhler | F | S | 18 | | | Canada | | | |
| 25 | X | Peter | | Neufeld | M | M | 60 | | | Russia | Yes | Yes | |
| 25 | Maria | | Neufeld | F | M | 58 | | | Russia | | | |
| 25 | Anna | | Neufeld | F | S | 32 | | | Canada | | | |
| 25 | Katharina | | Neufeld | F | S | 27 | | | Canada | | | |
| 25 | Elisabeth | | Neufeld | F | S | 25 | | | Canada | | | |
| 25 | Johann | | Neufeld | M | S | 20 | | | Canada | | | |
| 25 | susana | | Neufeld | F | S | 16 | | | Canada | | | |
| 25 | Johann | | Buhler | M | S | 15 | | | Canada | | | |
| 25 | X | Franz | | Peters | M | M | 28 | | | Canada | Yes | Yes | |
| 25 | Helena | | Peters | F | M | 24 | | | Canada | | | |
| 25 | Franz | | Peters | M | S | 5 | | | Canada | | | |
| 25 | Peter | | Peters | M | S | 4 | | | Chihuahua | | | |
| 25 | David | | Peters | M | S | 2 | | | Chihuahua | | | |
| 35 | X | Abraham | | Martens | M | M | 46 | | | Canada | Yes | Yes | |
| 35 | Helena | | Martens | F | M | 43 | | | Canada | | | |
| 35 | Helena | | Martens | F | S | 18 | | | Canada | | | |
| 35 | Cornelius | | Martens | M | S | 16 | | | Canada | | | |
| 35 | Barbara | | Martens | F | S | 12 | | | Canada | | | |
| 35 | Abraham | | Martens | M | S | 8 | | | Canada | | | |
| 35 | X | David | | Klassen | M | M | 56 | | | Russia | | | |
| 35 | Helena | | Klassen | F | M | 55 | | | Russia | | | |
| 35 | Johann | | Klassen | M | S | 22 | | | Canada | Yes | Yes | |
| 35 | Jacob | | Klassen | M | S | 20 | | | Canada | | | |
| 35 | Peter | | Klassen | M | S | 18 | | | Canada | | | |
| 35 | Katharina | | Klassen | F | S | 14 | | | Canada | | | |
| 35 | Klaas | | Neustäter | M | S | 20 | | | Canada | | | |
| 35 | Heinrich | | Neustäter | M | S | 15 | | | Canada | | | |
| 35 | Susana | | Neustäter | F | S | 16 | | | Canada | | | |
| 35 | Jacob | | Neufeld | M | S | 13 | | | Canada | | | |
| 35 | X | Peter | | Neufeld | M | M | 34 | | | Canada | Yes | Yes | |
| 35 | Katharina | | Neufeld | F | M | 22 | | | Canada | | | |
| 35 | Peter | | Neufeld | M | S | 9 | | | Canada | | | |
| 35 | Jacob | | Neufeld | M | S | 4 | | | Chihuahua | | | |
| 35 | Maria | | Neufeld | F | S | 3 | | | Chihuahua | | | |
| 35 | X | David | | Neufeld | M | M | 54 | | | Russia | Yes | Yes | |
| 35 | Helena | | Neufeld | F | M | 43 | | | Canada | | | |
| 35 | Helena | | Neufeld | F | S | 22 | | | Canada | | | |
| 35 | Hermann | | Neufeld | M | S | 21 | | | Canada | | | |
| 35 | Elisabeth | | Neufeld | F | S | 19 | | | Canada | | | |
| 35 | Susana | | Neufeld | F | S | 17 | | | Canada | | | |
| 35 | Johann | | Neufeld | M | S | 15 | | | Canada | | | |
| 35 | Gerhard | | Neufeld | M | S | 13 | | | Canada | | | |
| 35 | Peter | | Neufeld | M | S | 11 | | | Canada | | | |
| 35 | Franz | | Neufeld | M | S | 8 | | | Canada | | | |
| 35 | Abraham | | Neufeld | M | S | 6 | | | Canada | | | |
| 35 | Heinrich | | Neufeld | M | S | 4 | | | Canada | | | |
| 35 | X | David | | Fehr | M | M | 49 | | | Canada | Yes | Yes | |
| 35 | maria | | Fehr | F | M | 42 | | | Canada | | | |
| 35 | Peter | | Fehr | M | S | 20 | | | Canada | | | |
| 35 | Maria | | Fehr | F | S | 17 | | | Canada | | | |
| 35 | Anna | | Fehr | F | S | 15 | | | Canada | | | |
| 35 | Helena | | Fehr | F | S | 11 | | | Canada | | | |
| 35 | Heinrich | | Fehr | M | S | 7 | | | Canada | | | |
| 35 | Johann | | Fehr | M | S | 1 | | | Chihuahua | | | |
| 35 | X | Franz | | Peters | M | M | 62 | | | Russia | Yes | Yes | |
| 35 | Katharina | | Peters | F | M | 62 | | | Russia | | | |
| 35 | Heinrich | | Peters | M | S | 24 | | | Canada | | | |
| 35 | maria | | Buhler | F | S | 8 | | | Canada | | | |
| 58 | X | Martin | J | Klassen | M | M | 41 | | | Canada | Yes | Yes | |
| 58 | Aganetha | | Klassen | F | M | 38 | | | Canada | | | |
| 58 | Margaretha | | Klassen | F | S | 16 | | | Canada | | | |
| 58 | Katharina | | Klassen | F | S | 14 | | | Canada | | | |
| 58 | Jacob | | Klassen | M | S | 10 | | | Canada | | | |
| 58 | Franz | | Klassen | M | S | 7 | | | Canada | | | |
| 58 | Anna | | Klassen | F | S | 5 | | | Canada | | | |
| 58 | Helena | | Klassen | F | S | 4 | | | Chihuahua | | | |
| 58 | Aganetha | | Klassen | F | S | 2 | | | Chihuahua | | | |
| 58 | Sara | | Klassen | F | S | | 3 | | Chihuahua | | | |
| 58 | X | Abraham | | Fehr | M | M | 32 | | | Canada | Yes | Yes | |
| 58 | Maria | | Fehr | F | M | 30 | | | Canada | | | |
| 58 | X | David | G | Neufeld | M | M | 42 | | | Canada | Yes | Yes | |
| 58 | Helena | | Neufeld | F | M | 43 | | | Canada | | | |
| 58 | David | | Neufeld | M | S | 20 | | | Canada | | | |
| 58 | Abraham | | Neufeld | M | S | 19 | | | Canada | | | |
| 58 | Helena | | Neufeld | F | S | 18 | | | Canada | | | |
| 58 | Gertruda | | Neufeld | F | S | 16 | | | Canada | | | |
| 58 | Gerhard | | Neufeld | M | S | 15 | | | Canada | | | |
| 58 | Jacob | | Neufeld | M | S | 13 | | | Canada | | | |
| 58 | Maria | | Neufeld | F | S | 9 | | | Canada | | | |
| 58 | Elisabeth | | Neufeld | F | S | 8 | | | Canada | | | |
| 58 | Cornelius | | Neufeld | M | S | 6 | | | Canada | | | |
| 58 | X | Abraham | A | Klassen | M | M | 37 | | | Canada | Yes | Yes | |
| 58 | Justina | | Klassen | F | M | 38 | | | Canada | | | |
| 58 | Susana | | Unrau | F | S | 9 | | | Canada | | | |
| 58 | X | Bernhard | | Peters | M | M | 33 | | | Canada | Yes | Yes | |
| 58 | Margaretha | | Peters | F | M | 29 | | | Canada | | | |
| 58 | David | | Peters | M | S | 6 | | | Canada | | | |
| 58 | Anna | | Günther | F | S | 4 | | | Chihuahua | | | |
| 58 | X | Aaron | | Günther | M | M | 30 | | | Canada | Yes | Yes | |
| 58 | Helena | | Günther | F | M | 30 | | | Canada | | | |
| 58 | Helena | | Günther | F | S | 9 | | | Canada | | | |
| 58 | Aaron | | Günther | M | S | 10 | | | Canada | | | |
| 58 | Johann | | Günther | M | S | 8 | | | Canada | | | |
| 58 | Anna | | Günther | F | S | 7 | | | Canada | | | |
| 58 | Peter | | Günther | M | S | 1 | | | Chihuahua | | | |
| 58 | X | David | K | Fehr | M | M | 23 | | | Canada | Yes | Yes | |
| 58 | Sara | | Fehr | F | M | 27 | | | Canada | | | |
| 58 | David | | Fehr | M | S | 1 | | | Chihuahua | | | |
| 58 | X | Hermann | P | Neufeld | M | M | 29 | | | Canada | Yes | Yes | |
| 58 | Maria | | Neufeld | F | M | 30 | | | Canada | | | |
| 58 | Maria | | Neufeld | F | S | 2 | | | Chihuahua | | | |
| 58 | Elisabeth | | Neufeld | F | S | | 3 | | Chihuahua | | | |
| 58 | X | Johann | | Peters | M | M | 33 | | | Canada | Yes | Yes | |
| 58 | Sara | | Peters | F | M | 32 | | | Canada | | | |
| 58 | Johann | | Peters | M | S | 2 | | | Chihuahua | | | |
| 58 | Franz | | Peters | M | S | | 1 | | Chihuahua | | | |
| 58 | X | Johann | P | Fehr | M | M | 59 | | | Russia | Yes | Yes | |
| 58 | Anna | | Fehr | F | M | 59 | | | Russia | | | |
| 59 | X | Hermann | D | Neufeld | M | M | 50 | | | Canada | Yes | Yes | |
| 59 | Neleonora | | Neufeld | F | M | 34 | | | Canada | | | |
| 59 | Hermann | | Neufeld | M | S | 16 | | | Canada | | | |
| 59 | Abraham | | Neufeld | M | S | 15 | | | Canada | | | |
| 59 | Elisabeth | | Neufeld | F | S | 14 | | | Canada | | | |
| 59 | Katharina | | Neufeld | F | S | 12 | | | Canada | | | cripple |
| 59 | Maria | | Neufeld | F | S | 11 | | | Canada | | | |
| 59 | Susana | | Neufeld | F | S | 9 | | | Canada | | | |
| 59 | Helena | | Neufeld | F | S | 2 | | | Chihuahua | | | |
| 59 | X | Peter | D | Neufeld | M | M | 38 | | | Canada | Yes | Yes | |
| 59 | Aganetha | | Neufeld | F | M | 36 | | | Canada | | | |
| 59 | Elisabeth | | Neufeld | F | S | 15 | | | Canada | | | |
| 59 | Johann | | Neufeld | M | S | 14 | | | Canada | | | |
| 59 | Anna | | Neufeld | F | S | 12 | | | Canada | | | |
| 59 | David | | Neufeld | M | S | 11 | | | Canada | | | |
| 59 | Peter | | Neufeld | M | S | 8 | | | Canada | | | |
| 59 | Jacob | | Neufeld | M | S | 6 | | | Canada | | | |
| 59 | Aganetha | | Neufeld | F | S | 4 | | | Chihuahua | | | |
| 59 | Abraham | | Neufeld | M | S | | 7 | | Chihuahua | | | |
| 59 |
X | Peter | J | Neufeld | M | M | 35 | | | Canada | Yes | Yes | |
| 59 |
Anna | | Neufeld | F | M | 33 | | | Canada | | | |
| 59 |
Anna | | Neufeld | F | S | 12 | | | Canada | | | |
| 59 |
Peter | | Neufeld | M | S | 11 | | | Canada | | | |
| 59 |
Johann | | Neufeld | M | S | 10 | | | Canada | | | |
| 59 |
Jacob | | Neufeld | M | S | 8 | | | Canada | | | |
| 59 |
Hermann | | Neufeld | M | S | 6 | | | Canada | | | |
| 59 |
Maria | | Neufeld | F | S | 1 | | | Chihuahua | | | |
| 59 |
X |
Cornelius | K | Wiebe | M | M | 44 | | | Canada | Yes | Yes | |
| 59 |
Elisabeth | | Wiebe | F | M | 41 | | | Canada | | | |
| 59 |
Klaas | | Wiebe | M | S | 20 | | | Canada | | | |
| 59 |
Cornelius | | Wiebe | M | S | 19 | | | Canada | | | |
| 59 |
Katharina | | Wiebe | F | S | 17 | | | Canada | | | |
| 59 |
Elisabeth | | Wiebe | F | S | 16 | | | Canada | | | |
| 59 |
Jacob | | Wiebe | M | S | 14 | | | Canada | | | |
| 59 |
Helena | | Wiebe | F | S | 12 | | | Canada | | | |
| 59 |
Maria | | Wiebe | F | S | 10 | | | Canada | | | |
| 59 |
Susana | | Wiebe | F | S | 8 | | | Canada | | | |
| 59 |
Anna | | Wiebe | F | S | 7 | | | Chihuahua | | | |
| 59 |
Peter | | Wiebe | M | S | 3 | | | Chihuahua | | | |
| 59 |
Abraham | | Wiebe | M | S | 1 | | | Chihuahua | | | |
| 59 |
X |
Cornelius | C | Fehr | M | M | 38 | | | Canada | Yes | Yes | |
| 59 |
Susana | | Fehr | F | M | 38 | | | Canada | | | |
| 59 |
Katharina | | Fehr | F | S | 18 | | | Canada | | | |
| 59 |
Cornelius | | Fehr | M | S | 17 | | | Canada | | | |
| 59 |
Klaas | | Fehr | M | S | 15 | | | Canada | | | |
| 59 |
Abraham | | Fehr | M | S | 14 | | | Canada | | | |
| 59 |
Peter | | Fehr | M | S | 10 | | | Canada | | | |
| 59 |
Susana | | Fehr | F | S | 9 | | | Canada | | | |
| 59 |
David | | Fehr | M | S | 2 | | | Chihuahua | | | |
| 59 |
Johann | | Fehr | M | S | | 2 | | Chihuahua | | | |
|