1930 Census of Mexico - Burwalde
Substantial thanks must be given to Cornelius Heinrichs for his work on preparing a detailed index to the Mennonites found in the 1930 Census of Mexico. Please do read his introduction to understand the context of his index. These kinds of efforts are large and benefit many greatly.
| Burwalde Village, Mexico - 1930 Census |
| Scan # |
H'hold
Head |
Given Name |
Initial |
Last Name |
Sex |
Marital Status |
Age |
Country/ State Born |
Owns Land? |
Lives in own house? |
Physical illness |
| Years | Months | Days |
| 151 | |
Aga. A |
| Krahn | F | S | 11 | 7 | 13 | Canada | | | |
| 151 | | Jacob | | Krahn | M | S | 8 | 9 | 14 | Canada | | | |
| 151 | X |
Abraham | | Schapansky | M | M | 68 | 1 | 21 | Russia | | | |
| 151 | Maria | | Krahn | F | M | 57 | 10 | 26 | Russia | | | |
| 151 | Judith | | Wiebe | F | S | 23 | 8 | 27 | Canada | | | |
| 151 | Bernhard | | Wiebe | M | S | 22 | 5 | 4 | Canada | | | |
| 151 | Aganetha | | Wiebe | F | S | 20 | 4 | 5 | Canada | | | |
| 151 | Isaak | | Wiebe | M | S | 17 | 1 | 9 | Canada | | | |
| 151 | Elisabeth | | Wiebe | F | S | 14 | 2 | 13 | Canada | | | |
| 151 | X |
Bernhard | | Bueckert | M | M | 51 | 3 | 7 | Russia | | | |
| 151 | Helena | | Krahn | F | M | 46 | 2 | 8 | Russia | | | |
| 151 | Aganetha | | Bueckert | F | S | 20 | 2 | 9 | Canada | | | |
| 151 | Helena | | Bueckert | F | S | 17 | 10 | 1 | Canada | | | |
| 151 | Elisabeth | | Bueckert | F | S | 16 | 3 | 14 | Canada | | | |
| 151 | Agatha | | Bueckert | F | S | 11 | 6 | 20 | Canada | | | |
| 151 | Katharina | | Bueckert | F | S | 4 | 1 | 2 | Chihuahua | | | |
| 151 | X |
Bernhard | | Bueckert | M | M | 23 | 4 | 13 | Canada | | | |
| 151 | Katharina | | Neufeld | F | M | 20 | 9 | 12 | Canada | | | |
| 151 | X |
Johan | | Wall | M | M | 34 | | 18 | Canada | | | |
| 151 | Helena | | Dyck | F | M | 30 | | 23 | Canada | | | |
| 151 | Johan | | Wall | M | S | 9 | 4 | | Canada | | | |
| 151 | Getruda | | Wall | F | S | 7 | 9 | 10 | Canada | | | |
| 151 | Diedrich | | Wall | M | S | 6 | 4 | 2 | Chihuahua | | | |
| 151 | Peter | | Wall | M | S | 4 | 3 | 2 | Chihuahua | | | Idiot |
| 151 | Cornelius | | Wall | M | S | 2 | 5 | 4 | Chihuahua | | | |
| 151 | Helena | | Wall | F | S | | 3 | 11 | Chihuahua | | | |
| 151 |
X |
Getruda | | Wall | F | W | 69 | 4 | 25 | Russia | | | |
| 151 | X |
Heinrich | | Peters | M | M | 48 | 10 | 13 | Canada | | | |
| 151 | Aganetha | | Krahn | F | M | 48 | 3 | 12 | Russia | | | |
| 151 | Helena | | Peters | F | S | 21 | 7 | 6 | Canada | | | |
| 151 | Justina | | Peters | F | S | 19 | 11 | 11 | Canada | | | |
| 151 | Johan | | Peters | M | S | 18 | | | Canada | | | |
| 151 | Katharina | | Peters | F | S | 15 | 4 | 9 | Canada | | | |
| 151 | Abraham | | Peters | M | S | 13 | 3 | 2 | Canada | | | |
| 151 | Eva | | Peters | F | S | 11 | 4 | 28 | Canada | | | |
| 151 | X |
Jacob | | Martens | M | M | 29 | 11 | 23 | Canada | | | |
| 151 | Maria | | Peters | F | M | 27 | 1 | 7 | Canada | | | |
| 151 | X |
Heinrich | | Peters | M | M | 25 | 4 | 2 | Canada | | | |
| 151 | Katharina | | Giesbrecht | F | M | 21 | 11 | 23 | Canada | | | |
| 151 | Heinrich | | Peters | M | S | | 9 | 13 | Chihuahua | | | |
| 151 | X |
Cornelius | | Friesen | M | M | 22 | 1 | 21 | Canada | | | |
| 151 | Aganetha | | Peters | F | M | 23 | 8 | 13 | Canada | | | |
| 151 | X |
Johan | | Dyck | M | M | 50 | 6 | 29 | Canada | | | |
| 151 | Katharina | | Martens | F | M | 46 | 4 | 8 | Canada | | | |
| 151 | David | | Dyck | M | S | 21 | | 25 | Canada | | | |
| 151 | Katharina | | Dyck | F | S | 19 | 4 | 13 | Canada | | | |
| 151 | Aganetha | | Dyck | F | S | 18 | 1 | 10 | Canada | | | |
| 151 | Jacob | | Dyck | M | S | 15 | 10 | 26 | Canada | | | |
| 151 | Abraham | | Dyck | M | S | 12 | 10 | 6 | Canada | | | |
| 151 | Benjamin | | Dyck | M | S | 11 | 4 | 7 | Canada | | | |
| 153 | Daniel | | Dyck | M | S | 9 | | 12 | Canada | | | |
| 153 | Peter | | Dyck | M | S | 7 | 3 | 10 | Chihuahua | | | |
| 153 | Maria | | Dyck | F | S | 5 | 6 | 27 | Chihuahua | | | |
| 153 | X |
Isaak | | Ens | M | M | 60 | 6 | 20 | Russia | Yes | Yes | |
| 153 | Aganetha | | Dyck | F | M | 56 | 5 | 27 | Russia | | | |
| 153 | Susana | | Ens | F | S | 13 | 6 | 12 | Canada | | | |
| 153 | Maria | | Knelsen | F | S | 19 | 7 | 25 | Canada | | | |
| 153 | Joseph | | Knelsen | M | S | 17 | 11 | 10 | Canada | | | |
| 153 | Helena | | Knelsen | F | S | 10 | 4 | 19 | Canada | | | |
| 153 |
X |
Anna | | Peters | F | W | 51 | 7 | 27 | Canada | | | |
| 153 | Maria | | Martens | F | S | 17 | 7 | 13 | Canada | | | |
| 153 | Agatha | | Martens | F | S | 15 | 2 | 5 | Canada | | | |
| 153 | Justina | | Martens | F | S | 12 | 8 | 24 | Canada | | | |
| 153 | X |
Johan | | Friesen | M | M | 32 | 8 | 24 | Canada | | | |
| 153 | Katharina | | Boschman | F | M | 31 | 2 | 29 | Canada | | | |
| 153 | Maria | | Friesen | F | S | 8 | 9 | | Canada | | | |
| 153 | Helena | | Friesen | F | S | 7 | 8 | 2 | Canada | | | |
| 153 | Johan | | Friesen | M | S | 5 | 9 | 13 | Canada | | | |
| 153 | Katharina | | Friesen | F | S | 3 | 9 | 19 | Canada | | | |
| 153 | Jacob | | Friesen | M | S | 1 | 8 | 4 | Chihuahua | | | |
| 153 | X |
Abraham | | Welk | M | M | 35 | 9 | 17 | Canada | Yes | Yes | |
| 153 | Magaretha | | Siemens | F | M | 34 | 4 | 4 | Canada | | | |
| 153 | Heinrich | | Welk | M | S | 14 | 10 | | Canada | | | |
| 153 | Maria | | Welk | F | S | 12 | 9 | 17 | Canada | | | |
| 153 | Peter | | Welk | M | S | | | 3 | Chihuahua | | | |
| 153 |
X |
Susana | | Wall | F | S | 41 | 2 | 6 | Canada | Yes | Yes | |
|