U
| Sort # | Modified Surname | Modified Given Name | Original Surname | Original Given Name | Year of Birth | Grandma # | Village | Colony | Page | Maiden ? | Surcode |
| 10237 | Unger | Abraham | Unger | Abraham | 1780 | | Neuosterwick | Chor | 218 | | 246 |
| 10238 | Unger | Abraham | Unger | Abraham | | | Franztal | Mol | 365 | | 247 |
| 10239 | Unger | Agatha | Unger | Agatha | 1829 | | | Mol | 377 | Y | 247 |
| 10241 | Unger | Anna | Unger | Anna | 1777 | | Insel Chortitz | Chor | 239 | Y | 247 |
| 10242 | Unger | Anna | Unger | Anna | 1789 | | | Mol | 385 | N | 247 |
| 10243 | Unger | Anna | Unger | Anna | 1819 | | | Mol | 385 | Y | 247 |
| 10244 | Unger | Anna | Unger | Anna | 1840 | | Halbstadt | Mol | 386 | Y | 247 |
| 10240 | Unger | Anna | Unger | Anna | | | | Mol | 377 | N | 247 |
| 10248 | Unger | Cornelia | Unger | Cornelia | 1838 | | Halbstadt | Mol | 386 | Y | 247 |
| 10249 | Unger | Cornelius | Unger | Cornelius | 1799 | | Halbstadt | Mol | 386 | | 247 |
| 10250 | Unger | Daniel | Unger | Daniel | 1832 | | | Mol | 385 | | 247 |
| 10251 | Unger | Elisabeth | Unger | Elisabeth | 1843 | | Halbstadt | Mol | 386 | Y | 247 |
| 10252 | Unger | Gertruda | Unger | Gertrud | 1827 | | | Mol | 385 | Y | 247 |
| 10253 | Unger | Heinrich | Unger | Heinrich | 1785 | | Insel Chortitz | Chor | 239 | | 247 |
| 10254 | Unger | Heinrich | Unger | Heinrich | 1787 | | | Mol | 385 | | 247 |
| 10255 | Unger | Heinrich | Unger | Heinrich | 1818 | | | Mol | 385 | | 247 |
| 10256 | Unger | Helena | Unger | Helena | 1775 | | Insel Chortitz | Chor | 239 | N | 247 |
| 10257 | Unger | Jacob | Unger | Jakob | 1782 | | Insel Chortitz | Chor | 239 | | 247 |
| 10258 | Unger | Jacob | Unger | Jakob | 1794 | | | Mol | 377 | | 247 |
| 10259 | Unger | Jacob | Unger | Jakob | 1816 | | | Mol | 381 | | 247 |
| 10260 | Unger | Jacob | Unger | Jakob | 1818 | | | Mol | 381 | | 247 |
| 10261 | Unger | Jacob | Unger | Jakob | 1827 | | Fuerstenwerder | Mol | 386 | | 247 |
| 10262 | Unger | Johann | Unger | Johann | 1795 | | | Mol | 377 | | 247 |
| 10264 | Unger | Justina | Unger | Justine | 1811 | | Halbstadt | Mol | 386 | N | 247 |
| 10247 | Unger | Justina | Unger | Christina | 1832 | | | Mol | 377 | Y | 247 |
| 10263 | Unger | Justina | Unger | Justine | | | | Mol | 377 | N | 247 |
| 10265 | Unger | Katharina | Unger | Katharina | 1778 | | Neuosterwick | Chor | 218 | N | 247 |
| 10266 | Unger | Katharina | Unger | Katharina | 1814 | | Neuosterwick | Chor | 218 | Y | 247 |
| 10246 | Unger | Katharina | Unger | Catharina | 1827 | | | Mol | 377 | Y | 247 |
| 10245 | Unger | Katharina | Unger | Catharina | | | | Mol | 377 | N | 247 |
| 10267 | Unger | Maria | Unger | Maria | 1823 | | | Mol | 385 | Y | 247 |
| 10268 | Unger | Maria | Unger | Maria | 1834 | | | Mol | 377 | Y | 247 |
| 10269 | Unger | Maria | Unger | Maria | 1836 | | Halbstadt | Mol | 386 | Y | 247 |
| 10275 | Unger | Peter | Unger | Peter | 1754 | | Insel Chortitz | Chor | 239 | | 247 |
| 10276 | Unger | Peter | Unger | Peter | 1780 | | Insel Chortitz | Chor | 239 | | 247 |
| 10277 | Unger | Peter | Unger | Peter | 1815 | | Franztal | Mol | 365 | | 247 |
| 10270 | Unger | Peter | Unger | Peter | | | Insel Chortitz | Chor | 211 | | 247 |
| 10271 | Unger | Peter | Unger | Peter | | | Insel Chortitz | Chor | 214 | | 247 |
| 10272 | Unger | Peter | Unger | Peter | | | Insel Chortitz | Chor | 251 | | 247 |
| 10273 | Unger | Peter | Unger | Peter | | | Insel Chortitz | Chor | 300 | | 247 |
| 10274 | Unger | Peter | Unger | Peter | | | Franztal | Mol | 365 | | 247 |
| 10279 | Unger | Sara | Unger | Sara | 1817 | | Franztal | Mol | 365 | Y | 247 |
| 10278 | Unger | Sara | Unger | Sara | | | Franztal | Mol | 365 | N | 247 |
| 10285 | Unruh | Abraham | Unruh | Abraham | 1747 | | Kronsweide | Chor | 242 | | 248 |
| 10286 | Unruh | Abraham | Unruh | Abraham | 1776 | | Kronsweide | Chor | 242 | | 248 |
| 10287 | Unruh | Abraham | Unrau | Abram | 1813 | | Kronsweide | Chor | 279 | | 248 |
| 10280 | Unruh | Abraham | Unrau | Abraham | | | Kronsweide | Chor | 211 | | 248 |
| 10281 | Unruh | Abraham | Unrau | Abraham | | | Kronsweide | Chor | 214 | | 248 |
| 10282 | Unruh | Abraham | Unrau | Abraham | | | Kronsweide | Chor | 214 | | 248 |
| 10283 | Unruh | Abraham | Unrau | Abraham | | | Kronsweide | Chor | 253 | | 248 |
| 10284 | Unruh | Abraham | Unrau | Abraham | | | Kronsweide | Chor | 298 | | 248 |
| 10288 | Unruh | Anna | Unruh | Anna | 1780 | | Kronsweide | Chor | 242 | Y | 248 |
| 10289 | Unruh | Anna | Unrau | Anna | 1802 | | Kronsweide | Chor | 279 | Y | 248 |
| 10290 | Unruh | Anna | Unrau | Anna | 1812 | | Kronsweide | Chor | 278 | Y | 248 |
| 10291 | Unruh | Elisabeth | Unruh | Elisabeth | | | | Mol | 373 | Y | 248 |
| 10293 | Unruh | Eva | Unruh | Eva | 1821 | | | Mol | 373 | Y | 248 |
| 10294 | Unruh | Eva | Unruh | Eva | 1821 | | Schoensee | Mol | 381 | Y | 248 |
| 10296 | Unruh | Franz | Unruh | Franz | 1792 | | Kronsweide | Chor | 242 | | 248 |
| 10295 | Unruh | Franz | Unrau | Frans | 1793 | | Kronsweide | Chor | 278 | | 248 |
| 10298 | Unruh | Heinrich | Unrau | Heinrich | 1789 | | Kronsweide | Chor | 279 | | 248 |
| 10299 | Unruh | Heinrich | Unruh | Heinrich | 1790 | | Kronsweide | Chor | 242 | | 248 |
| 10300 | Unruh | Heinrich | Unrau | Heinrich | 1804 | | Kronsweide | Chor | 278 | | 248 |
| 10297 | Unruh | Heinrich | Unruh | Heinrich | | | | Mol | 373 | | 248 |
| 10301 | Unruh | Helena | Unrau | Helena | 1781 | | Kronsweide | Chor | 278 | N | 248 |
| 10302 | Unruh | Jacob | Unruh | Jakob | 1794 | | Kronsweide | Chor | 242 | | 248 |
| 10292 | Unruh | Judith | Unruh | Etke | 1757 | | Kronsweide | Chor | 242 | N | 248 |
| 10303 | Unruh | Maria | Unruh | Maria | | | | Mol | 373 | Y | 248 |
| 10304 | Unruh | Maria | Unruh | Marie | | | | Mol | 373 | N | 248 |
| 10307 | Unruh | Peter | Unruh | Peter | 1781 | | Kronsweide | Chor | 242 | | 248 |
| 10308 | Unruh | Peter | Unrau | Peter | 1782 | | Kronsweide | Chor | 278 | | 248 |
| 10309 | Unruh | Peter | Unrau | Peter | 1803 | | Kronsweide | Chor | 278 | | 248 |
| 10310 | Unruh | Peter | Unrau | Peter | 1810 | | Kronsweide | Chor | 279 | | 248 |
| 10305 | Unruh | Peter | Unrau | Peter | | | Franztal | Mol | 368 | | 248 |
| 10306 | Unruh | Peter | Unrau | Peter | | | | Mol | 370 | | 248 |
| 10311 | Unruh | Sara | Unrau | Sara | 1781 | | Kronsweide | Chor | 279 | N | 248 |
| 10312 | Unruh | Sara | Unrau | Sara | 1807 | | Kronsweide | Chor | 279 | Y | 248 |
| 10314 | Unruh | Wilhelm | Unruh | Wilhelm | 1778 | | Kronsweide | Chor | 242 | | 248 |
| 10315 | Unruh | Wilhelm | Unrau | Wilhelm | 1779 | | Kronsweide | Chor | 279 | | 248 |
| 10316 | Unruh | Wilhelm | Unrau | Wilhelm | 1808 | | Kronsweide | Chor | 279 | | 248 |
| 10317 | Unruh | Wilhelm | Unruh | Wilhelm | 1812 | | Lindenau | Mol | 384 | | 248 |
| 10313 | Unruh | Wilhelm | Unrau | Wilhelm | | | Kronsweide | Chor | 214 | | 248 |
© 2005 Mennonite Historical Society of Alberta
Last Updated 10 Nov 2005
|