M
| Sort # | Modified Surname | Modified Given Name | Original Surname | Original Given Name | Year of Birth | Grandma # | Village | Colony | Page | Maiden ? | Surcode |
| 11880 | Manhold | Maria | Manhold | Maria | 1796 | | Einlage | Chor | 261 | Y | 913 |
| 6831 | Mantler | Anna | Mandtler | Anna | 1787 | | | Mol | 361 | Y | 159 |
| 6832 | Mantler | Anton | Mantler | Anthon | 1801 | | Neuendorf | Chor | 254 | | 159 |
| 6833 | Mantler | Anton | Mantler | Anton | 1802 | | Nieder-Chortitz | Chor | 281 | | 159 |
| 6834 | Mantler | Barbara | Mandtler | Barbara | 1790 | | | Mol | 361 | Y | 159 |
| 6835 | Mantler | Bernhard | Mandtler | Bernhard | | | | Mol | 374 | | 159 |
| 6838 | Mantler | David | Mandtler | David | | | | Mol | 363 | | 159 |
| 6839 | Mantler | Gerhard | Mantler | Gerhard | 1794 | | Neuendorf | Chor | 254 | | 159 |
| 6842 | Mantler | Helena | Mandtler | Magdalena | 1796 | | | Mol | 380 | N | 159 |
| 6840 | Mantler | Helena | Mantler | Helena | 1801 | | Nieder-Chortitz | Chor | 281 | Y | 159 |
| 6841 | Mantler | Jacob | Mandtler | Jakob | 1790 | | | Mol | 380 | | 159 |
| 6837 | Mantler | Katharina | Mantler | Catharina | 1781 | | Neuendorf | Chor | 254 | N | 159 |
| 6836 | Mantler | Katharina | Mantler | Catharina | | | | Mol | 362 | Y | 159 |
| 6843 | Mantler | Margaretha | Mantler | Margaretha | 1771 | | Nieder-Chortitz | Chor | 281 | N | 159 |
| 6844 | Mantler | Maria | Mantler | Maria | 1792 | | Nieder-Chortitz | Chor | 281 | N | 159 |
| 6845 | Mantler | Maria | Mantler | Maria | 1797 | | Nieder-Chortitz | Chor | 281 | Y | 159 |
| 6846 | Mantler | Maria | Mantler | Maria | 1807 | | Nieder-Chortitz | Chor | 281 | Y | 159 |
| 6852 | Mantler | Peter | Mantler | Peter | 1748 | | Nieder-Chortitz | Chor | 281 | | 159 |
| 6853 | Mantler | Peter | Mantler | Peter | 1778 | | Nieder-Chortitz | Chor | 281 | | 159 |
| 6854 | Mantler | Peter | Mantler | Peter | 1779 | | Neuendorf | Chor | 254 | | 159 |
| 6847 | Mantler | Peter | Mandtler | Peter | | | Nieder-Chortitz | Chor | 214 | | 159 |
| 6848 | Mantler | Peter | Mandler | Peter | | | Neuendorf | Chor | 249 | | 159 |
| 6849 | Mantler | Peter | Mandler | Peter | | | Neuendorf | Chor | 249 | | 159 |
| 6850 | Mantler | Peter | Mandtler | Peter | | | Nieder-Chortitz | Chor | 303 | | 159 |
| 6851 | Mantler | Peter | Mandtler | Peter | | | | Mol | 363 | | 159 |
| 6855 | Mantler | Philip | Mandtler | Philipp | 1808 | | | Mol | 375 | | 159 |
| 6856 | Martens | Aganetha | Martens | Aganetha | 1787 | | Einlage | Chor | 260 | N | 160 |
| 6857 | Martens | Aganetha | Martens | Aganetha | 1807 | | Einlage | Chor | 260 | Y | 160 |
| 6858 | Martens | Agatha | Martens | Agathe | | | | Mol | 364 | N | 160 |
| 6860 | Martens | Anna | Martens | Anna | 1759 | | Schoenwiese | Chor | 244 | N | 160 |
| 6861 | Martens | Anna | Martens | Anna | 1759 | | Blumstein | Mol | 340 | Y | 160 |
| 6862 | Martens | Anna | Martens | Anna | 1773 | | | Mol | 344 | Y | 160 |
| 6863 | Martens | Anna | Martens | Anna | 1778 | | Schoenwiese | Chor | 244 | Y | 160 |
| 6864 | Martens | Anna | Martens | Anna | 1785 | | Einlage | Chor | 259 | N | 160 |
| 6865 | Martens | Anna | Martens | Anna | 1805 | | Schoensee | Mol | 320 | Y | 160 |
| 6866 | Martens | Anna | Martens | Anna | 1806 | | Einlage | Chor | 259 | Y | 160 |
| 6867 | Martens | Anna | Martens | Anna | 1823 | | | Mol | 383 | Y | 160 |
| 6868 | Martens | Anna | Martens | Anna | 1824 | | | Mol | 383 | Y | 160 |
| 6869 | Martens | Anna | Martens | Anna | 1830 | | | Mol | 383 | Y | 160 |
| 6859 | Martens | Anna | Martens | Anna | | | Rosenthal | Chor | 358 | N | 160 |
| 6871 | Martens | Aron | Martens | Aron | 1756 | | Schoenwiese | Chor | 244 | | 160 |
| 6870 | Martens | Aron | Martens | Aron | | | Schoenwiese | Chor | 253 | | 160 |
| 6872 | Martens | August | Martens | August | 1837 | | Halbstadt | Mol | 385 | | 160 |
| 6873 | Martens | Bernhard | Martens | Behrend | 1795 | | | Mol | 342 | | 160 |
| 6874 | Martens | Bernhard | Martens | Berend | 1796 | | Petershagen | Mol | 321 | | 160 |
| 6875 | Martens | Bernhard | Martens | Bernhard | | | Kleefeld | Mol | 388 | | 160 |
| 6890 | Martens | Cornelius | Martens | Cornelius | 1779 | | Einlage | Chor | 259 | | 160 |
| 6891 | Martens | Cornelius | Martens | Cornelius | 1822 | | Kronsdorf | Chor | 357 | | 160 |
| 6889 | Martens | Cornelius | Martens | Cornelius | | | Einlage | Chor | 273 | | 160 |
| 6892 | Martens | Daniel | Martens | Daniel | 1794 | | Fuerstenau | Mol | 330 | | 160 |
| 6946 | Martens | Eleonora | Martens | Leonora | 1794 | | Schoenwiese | Chor | 244 | Y | 160 |
| 6893 | Martens | Elisabeth | Martens | Elisabeth | 1778 | | Fuerstenau | Mol | 330 | N | 160 |
| 6894 | Martens | Elisabeth | Martens | Elisabeth | 1780 | | Schoenwiese | Chor | 244 | Y | 160 |
| 6896 | Martens | Eva | Martens | Eva | 1786 | | Schoenwiese | Chor | 244 | Y | 160 |
| 6897 | Martens | Franz | Martens | Franz | 1815 | | Kleefeld | Mol | 388 | | 160 |
| 6898 | Martens | Gerhard | Martens | Gerhard | 1779 | 197222 | Einlage | Chor | 260 | | 160 |
| 6899 | Martens | Gerhard | Martens | Gerhard | 1779 | 197222 | | Mol | 342 | | 160 |
| 6900 | Martens | Gerhard | Martens | Gerhard | 1782 | 197105 | Rosenthal | Chor | 263 | | 160 |
| 6901 | Martens | Gerhard | Martens | Gerhard | 1801 | | Petershagen | Mol | 321 | | 160 |
| 6902 | Martens | Gerhard | Martens | Gerhard | 1805 | | Neuendorf | Chor | 267 | | 160 |
| 6903 | Martens | Gerhard | Martens | Gerhard | 1806 | | Einlage | Chor | 260 | | 160 |
| 6904 | Martens | Gertruda | Martens | Gertrud | 1800 | | | Mol | 342 | Y | 160 |
| 6905 | Martens | Gertruda | Martens | Gertrude | | | | Mol | 368 | Y | 160 |
| 6909 | Martens | Heinrich | Martens | Heinrich | 1796 | | | Mol | 342 | | 160 |
| 6910 | Martens | Heinrich | Martens | Heinrich | 1797 | | Petershagen | Mol | 321 | | 160 |
| 6911 | Martens | Heinrich | Martens | Heinrich | 1802 | | Neuendorf | Chor | 267 | | 160 |
| 6912 | Martens | Heinrich | Martens | Heinrich | 1826 | | | Mol | 387 | | 160 |
| 6907 | Martens | Heinrich | Martens | Heinrich | | | | Mol | 363 | | 160 |
| 6908 | Martens | Heinrich | Martens | Heinrich | | | | Mol | 363 | | 160 |
| 6915 | Martens | Helena | Martens | Helena | 1752 | | Blumenort | Mol | 347 | N | 160 |
| 6949 | Martens | Helena | Martens | Magdalena | 1780 | | Rosenthal | Chor | 263 | N | 160 |
| 6918 | Martens | Helena | Martens | Helene | 1789 | | | Mol | 368 | Y | 160 |
| 6919 | Martens | Helena | Martens | Helene | 1789 | | | Mol | 368 | Y | 160 |
| 6916 | Martens | Helena | Martens | Helena | 1804 | | | Mol | 386 | Y | 160 |
| 6950 | Martens | Helena | Martens | Magdalena | 1808 | | Einlage | Chor | 259 | Y | 160 |
| 6951 | Martens | Helena | Martens | Magdalena | 1808 | | Neuendorf | Chor | 267 | Y | 160 |
| 6917 | Martens | Helena | Martens | Helena | 1812 | | Schoensee | Mol | 334 | Y | 160 |
| 6913 | Martens | Helena | Martens | Helena | | | | Mol | 368 | N | 160 |
| 6914 | Martens | Helena | Martens | Helena | | | | Mol | 368 | N | 160 |
| 6895 | Martens | Henrietta | Martens | Ettin | 1788 | | Schoenwiese | Chor | 244 | Y | 160 |
| 6920 | Martens | Jacob | Martens | Jacob | 1779 | | Muensterberg | Mol | 317 | | 160 |
| 6927 | Martens | Jacob | Martens | Jakob | 1784 | | Schoenwiese | Chor | 244 | | 160 |
| 6928 | Martens | Jacob | Martens | Jakob | 1791 | | | Mol | 368 | | 160 |
| 6921 | Martens | Jacob | Martens | Jacob | 1794 | | Schoensee | Mol | 320 | | 160 |
| 6922 | Martens | Jacob | Martens | Jacob | 1797 | | Neuendorf | Chor | 267 | | 160 |
| 6923 | Martens | Jacob | Martens | Jacob | 1798 | | Neuendorf | Chor | 254 | | 160 |
| 6924 | Martens | Jacob | Martens | Jacob | 1808 | | Fuerstenau | Mol | 330 | | 160 |
| 6929 | Martens | Jacob | Martens | Jakob | 1811 | | | Mol | 368 | | 160 |
| 6931 | Martens | Jacob | Martens | Jakob | 1817 | | Halbstadt | Mol | 383 | | 160 |
| 6930 | Martens | Jacob | Martens | Jakob | 1817 | | | Mol | 383 | | 160 |
| 6932 | Martens | Jacob | Martens | Jakob | 1828 | | | Mol | 387 | | 160 |
| 6925 | Martens | Jacob | Martens | Jakob | | | | Mol | 364 | | 160 |
| 6926 | Martens | Jacob | Martens | Jakob | | | | Mol | 368 | | 160 |
| 6938 | Martens | Johann | Martens | Johann | 1773 | | Petershagen | Mol | 322 | | 160 |
| 6939 | Martens | Johann | Martens | Johann | 1791 | | Petershagen | Mol | 321 | | 160 |
| 6906 | Martens | Johann | Martens | Hans | 1791 | | | Mol | 342 | | 160 |
| 6940 | Martens | Johann | Martens | Johann | 1798 | | Petershagen | Mol | 322 | | 160 |
| 6941 | Martens | Johann | Martens | Johann | 1816 | | | Mol | 364 | | 160 |
| 6942 | Martens | Johann | Martens | Johann | 1822 | | Halbstadt | Mol | 378 | | 160 |
| 6943 | Martens | Johann | Martens | Johann | 1853 | | Kleefeld | Mol | 388 | | 160 |
| 6933 | Martens | Johann | Martins | Johann | | | Neuenburg | Chor | 214 | | 160 |
| 6934 | Martens | Johann | Martens | Johann | | | Neuenburg | Chor | 250 | | 160 |
| 6935 | Martens | Johann | Martens | Johann | | | Neuenburg | Chor | 302 | | 160 |
| 6936 | Martens | Johann | Martens | Johann | | | | Mol | 364 | | 160 |
| 6937 | Martens | Johann | Martens | Johann | | | | Mol | 364 | | 160 |
| 6944 | Martens | Julius | Martens | Julius | 1782 | | Einlage | Chor | 260 | | 160 |
| 6945 | Martens | Julius | Martens | Julius | 1782 | | Petershagen | Mol | 322 | | 160 |
| 6888 | Martens | Justina | Martens | Christina | | | Lindenau | Mol | 343 | Y | 160 |
| 6876 | Martens | Katharina | Martens | Catarina | 1768 | | Schoensee | Mol | 320 | N | 160 |
| 6882 | Martens | Katharina | Martens | Catharina | 1769 | | | Mol | 355 | Y | 160 |
| 6883 | Martens | Katharina | Martens | Catharina | 1772 | | Einlage | Chor | 260 | N | 160 |
| 6877 | Martens | Katharina | Martens | Catarina | 1786 | | Muensterberg | Mol | 317 | N | 160 |
| 6878 | Martens | Katharina | Martens | Catarina | 1796 | | Petershagen | Mol | 322 | Y | 160 |
| 6879 | Martens | Katharina | Martens | Catarina | 1799 | | Schoensee | Mol | 320 | Y | 160 |
| 6884 | Martens | Katharina | Martens | Catharina | 1810 | | Halbstadt | Mol | 371 | Y | 160 |
| 6885 | Martens | Katharina | Martens | Catharina | 1817 | | | Mol | 363 | Y | 160 |
| 6886 | Martens | Katharina | Margens | Catharina | 1820 | | Kleefeld | Mol | 388 | N | 160 |
| 6887 | Martens | Katharina | Martens | Catharina | 1844 | | Kleefeld | Mol | 388 | Y | 160 |
| 6880 | Martens | Katharina | Martens | Catharina | | | | Chor | 297 | Y | 160 |
| 6881 | Martens | Katharina | Martens | Catharina | | | | Mol | 341 | Y | 160 |
| 6947 | Martens | Margaretha | Martens | Magaretha | 1768 | | Petershagen | Mol | 321 | N | 160 |
| 6953 | Martens | Margaretha | Martens | Margarete | 1768 | | | Mol | 342 | N | 160 |
| 6954 | Martens | Margaretha | Martens | Margarete | 1802 | | | Mol | 342 | Y | 160 |
| 6948 | Martens | Margaretha | Martens | Magaretha | 1808 | | Petershagen | Mol | 321 | Y | 160 |
| 6952 | Martens | Margaretha | Martens | Margarete | | | | Mol | 368 | N | 160 |
| 6959 | Martens | Maria | Martens | Maria | 1769 | | Chortitz | Chor | 238 | N | 160 |
| 6960 | Martens | Maria | Martens | Maria | 1771 | | Petershagen | Mol | 322 | N | 160 |
| 6961 | Martens | Maria | Martens | Maria | 1783 | | Neuendorf | Chor | 267 | N | 160 |
| 6962 | Martens | Maria | Martens | Maria | 1784 | | Neuendorf | Chor | 254 | N | 160 |
| 6963 | Martens | Maria | Martens | Maria | 1786 | | | Mol | 368 | Y | 160 |
| 6964 | Martens | Maria | Martens | Maria | 1791 | | Schoenwiese | Chor | 244 | Y | 160 |
| 6965 | Martens | Maria | Martens | Maria | 1793 | | Chortitz | Chor | 238 | Y | 160 |
| 6966 | Martens | Maria | Martens | Maria | 1798 | | Schoensee | Mol | 320 | Y | 160 |
| 6967 | Martens | Maria | Martens | Maria | 1803 | | Neuendorf | Chor | 267 | Y | 160 |
| 6968 | Martens | Maria | Martens | Maria | 1805 | | | Mol | 364 | Y | 160 |
| 6969 | Martens | Maria | Martens | Maria | 1819 | | | Mol | 380 | Y | 160 |
| 6971 | Martens | Maria | Martens | Marie | 1834 | | Halbstadt | Mol | 378 | Y | 160 |
| 6956 | Martens | Maria | Martens | Maria | | | Tiegerweide | Mol | 363 | Y | 160 |
| 6955 | Martens | Maria | Martens | Maria | | | | Mol | 363 | N | 160 |
| 6957 | Martens | Maria | Martens | Maria | | | | Mol | 364 | N | 160 |
| 6958 | Martens | Maria | Martens | Maria | | | | Mol | 367 | Y | 160 |
| 6970 | Martens | Maria | Martens | Marie | | | Halbstadt | Mol | 378 | Y | 160 |
| 6972 | Martens | Paul | Martens | Pauel | 1769 | | Schoensee | Mol | 320 | | 160 |
| 6975 | Martens | Paul | Martens | Paul | 1812 | | | Mol | 368 | | 160 |
| 6973 | Martens | Paul | Martens | Paul | | | Schoensee | Mol | 334 | | 160 |
| 6974 | Martens | Paul | Martens | Paul | | | | Mol | 368 | | 160 |
| 6985 | Martens | Peter | Martens | Peter | 1757 | | Rosenthal | Chor | 218 | | 160 |
| 6986 | Martens | Peter | Martens | Peter | 1759 | | Chortitz | Chor | 238 | | 160 |
| 6987 | Martens | Peter | Martens | Peter | 1767 | | | Mol | 342 | | 160 |
| 6988 | Martens | Peter | Martens | Peter | 1768 | | Petershagen | Mol | 321 | | 160 |
| 6989 | Martens | Peter | Martens | Peter | 1769 | | Neuendorf | Chor | 254 | | 160 |
| 6990 | Martens | Peter | Martens | Peter | 1769 | | Neuendorf | Chor | 267 | | 160 |
| 6991 | Martens | Peter | Martens | Peter | 1771 | | Fuerstenau | Mol | 330 | | 160 |
| 6992 | Martens | Peter | Martens | Peter | 1787 | | | Mol | 368 | | 160 |
| 6993 | Martens | Peter | Martens | Peter | 1787 | | | Mol | 368 | | 160 |
| 6994 | Martens | Peter | Martens | Peter | 1791 | | Chortitz | Chor | 238 | | 160 |
| 6995 | Martens | Peter | Martens | Peter | 1793 | | | Mol | 342 | | 160 |
| 6996 | Martens | Peter | Martens | Peter | 1794 | | Petershagen | Mol | 321 | | 160 |
| 6997 | Martens | Peter | Martens | Peter | 1799 | | Neuendorf | Chor | 267 | | 160 |
| 6998 | Martens | Peter | Martens | Peter | 1800 | | Neuendorf | Chor | 254 | | 160 |
| 6999 | Martens | Peter | Martens | Peter | 1812 | | | Mol | 368 | | 160 |
| 7000 | Martens | Peter | Martens | Peter | 1814 | | Fuerstenau | Mol | 383 | | 160 |
| 7001 | Martens | Peter | Martens | Peter | 1840 | | Halbstadt | Mol | 385 | | 160 |
| 6976 | Martens | Peter | Martens | Peter | | | Chortitz | Chor | 210 | | 160 |
| 6977 | Martens | Peter | Martins | Peter | | | Rosenthal | Chor | 213 | | 160 |
| 6978 | Martens | Peter | Martins | Peter | | | Neuendorf | Chor | 215 | | 160 |
| 6979 | Martens | Peter | Martens | Peter | | | Neuendorf | Chor | 250 | | 160 |
| 6980 | Martens | Peter | Martens | Peter | | | Rosenthal | Chor | 252 | | 160 |
| 6981 | Martens | Peter | Martens | Peter | | | Chortitz | Chor | 299 | | 160 |
| 6982 | Martens | Peter | Martens | Peter | | | Neuendorf | Chor | 299 | | 160 |
| 6983 | Martens | Peter | Martens | Peter | | | Rosenthal | Chor | 299 | | 160 |
| 6984 | Martens | Peter | Martens | Peter | | | | Mol | 343 | | 160 |
| 7002 | Martens | Renate | Martens | Renate | 1818 | | Fuerstenau | Mol | 383 | N | 160 |
| 7003 | Martens | Sara | Martens | Sara | | | | Mol | 361 | Y | 160 |
| 7004 | Martens | Susanna | Martens | Susanna | 1807 | | Halbstadt | Mol | 385 | N | 160 |
| 7005 | Martens | Wilhelm | Martens | Wilhelm | 1779 | | Einlage | Chor | 260 | | 160 |
| 7006 | Martens | Wilhelm | Martens | Wilhelm | 1782 | | Schoenwiese | Chor | 244 | | 160 |
| 7007 | Martens | Wilhelm | Martens | Wilhelm | 1819 | | Halbstadt | Mol | 377 | | 160 |
| 7009 | Matthies | Abraham | Mattis | Abraham | 1781 | | Altonau | Mol | 318 | | 161 |
| 7010 | Matthies | Abraham | Matthies | Abraham | 1781 | | | Mol | 343 | | 161 |
| 7011 | Matthies | Abraham | Matthies | Abraham | 1796 | | Altonau | Mol | 351 | | 161 |
| 7008 | Matthies | Abraham | Matthias | Abraham | | | Altonau | Mol | 333 | | 161 |
| 7012 | Matthies | Anna | Mathies | Anna | 1779 | | | Mol | 343 | Y | 161 |
| 7013 | Matthies | Anna | Matthies | Anna | 1800 | | Altonau | Mol | 351 | Y | 161 |
| 7014 | Matthies | Anna | Matthies | Anna | 1817 | | | Mol | 380 | Y | 161 |
| 7015 | Matthies | Bernhard | Mathies | Bernhard | | | Tiegerweide | Mol | 369 | | 161 |
| 7016 | Matthies | Bernhard | Mathies | Bernhard | | | Tiegerweide | Mol | 379 | | 161 |
| 7019 | Matthies | Cornelius | Matthies | Cornelius | 1798 | | Altonau | Mol | 351 | | 161 |
| 7020 | Matthies | Elisabeth | Mathies | Elisabeth | 1777 | | Pordenau | Mol | 366 | Y | 161 |
| 7021 | Matthies | Elisabeth | Matthies | Elisabeth | 1790 | | Altonau | Mol | 351 | Y | 161 |
| 7022 | Matthies | Franz | Matthies | Franz | 1801 | | Altonau | Mol | 351 | | 161 |
| 7023 | Matthies | Gertruda | Mattis | Gertruda | 1782 | | Altonau | Mol | 318 | N | 161 |
| 7025 | Matthies | Gertruda | Matthies | Gertrude | 1783 | | | Mol | 343 | N | 161 |
| 7024 | Matthies | Gertruda | Mattis | Gertruda | 1806 | | Altonau | Mol | 318 | Y | 161 |
| 7027 | Matthies | Helena | Mathies | Helena | 1816 | | Tiegerweide | Mol | 379 | N | 161 |
| 7028 | Matthies | Isaac | Mathies | Isaac | 1764 | | | Mol | 350 | | 161 |
| 7029 | Matthies | Isaac | Mattis | Isaac | 1787 | | Lindenau | Mol | 311 | | 161 |
| 7030 | Matthies | Isaac | Mathies | Isaac | 1788 | | | Mol | 343 | | 161 |
| 7031 | Matthies | Jacob | Matthies | Jakob | 1761 | | Altonau | Mol | 351 | | 161 |
| 7032 | Matthies | Jacob | Matthies | Jakob | 1816 | | | Mol | 380 | | 161 |
| 7026 | Matthies | Johann | Mathies | Hans | 1732 | | | Chor | 302 | | 161 |
| 7033 | Matthies | Johann | Mathies | Johann | 1783 | | | Mol | 351 | | 161 |
| 7018 | Matthies | Katharina | Matthies | Catharina | 1765 | | Altonau | Mol | 351 | N | 161 |
| 7017 | Matthies | Katharina | Matthias | Catarina | | | Altonau | Mol | 333 | Y | 161 |
| 7035 | Matthies | Margaretha | Matthies | Margarete | 1792 | | Altonau | Mol | 351 | Y | 161 |
| 7034 | Matthies | Margaretha | Matthies | Margarete | | | | Mol | 354 | Y | 161 |
| 7036 | Matthies | Peter | Matthies | Peter | 1803 | | Altonau | Mol | 351 | | 161 |
| 7039 | Matthies | Susanna | Mathies | Susanne | 1732 | | | Chor | 302 | N | 161 |
| 7037 | Matthies | Susanna | Mathies | Susanna | 1776 | | | Mol | 343 | Y | 161 |
| 7038 | Matthies | Susanna | Matthies | Susanna | 1787 | | Altonau | Mol | 351 | Y | 161 |
| 11881 | Meier | Maria | Meier | Marie | 1787 | | Rosenthal | Chor | 356 | Y | M18 |
| 6829 | Mekelburger | David | Mekelburger | David | 1805 | | | Mol | 365 | | 158 |
| 6830 | Mekelburger | Heinrich | Mekelburger | Heinrich | 1806 | | | Mol | 365 | | 158 |
| 7042 | Mierau | Johann | Mierau | Johann | 1778 | | Petershagen | Mol | 321 | | 164 |
| 7043 | Mierau | Johann | Mierau | Johann | 1779 | | | Mol | 343 | | 164 |
| 7040 | Mierau | Katharina | Mierau | Catarina | 1783 | | Petershagen | Mol | 321 | N | 164 |
| 7041 | Mierau | Katharina | Mierau | Catharina | 1789 | | | Mol | 388 | N | 164 |
| 7044 | Mierau | Peter | Mierau | Peter | 1817 | | | Mol | 387 | | 164 |
| 7045 | Mierau | Peter | Mierau | Peter | 1847 | | | Mol | 388 | | 164 |
| 7046 | Mierau | Susanna | Mierau | Susanna | | | | Mol | 363 | Y | 164 |
| 7047 | Mueller | Maria | Mueller | Maria | | | | Mol | 363 | Y | 165 |
© 2005 Mennonite Historical Society of Alberta
Last Updated 10 Nov 2005
|